Usage Statistics for isrcm.com

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CXT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 14214
Total Files 9604
Total Pages 7537
Total Visits 2015
Total KBytes 226101
Total Unique Sites 613
Total Unique URLs 93
Total Unique Referrers 1231
Total Unique User Agents 112
. Avg Max
Hits per Hour 19 1096
Hits per Day 473 2179
Files per Day 320 1665
Pages per Day 251 1597
Visits per Day 67 311
KBytes per Day 7537 25900
Hits by Response Code
Code 200 - OK 9604
Code 206 - Partial Content 19
Code 304 - Not Modified 354
Code 404 - Not Found 212
Code 501 - Not Implemented 4025

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 278 1.96% 245 2.55% 125 1.66% 104 5.16% 99 16.15% 8580 3.79%
2 1104 7.77% 49 0.51% 17 0.23% 11 0.55% 8 1.31% 2836 1.25%
3 2179 15.33% 366 3.81% 285 3.78% 180 8.93% 141 23.00% 5568 2.46%
4 1338 9.41% 147 1.53% 27 0.36% 16 0.79% 17 2.77% 7838 3.47%
5 1359 9.56% 1327 13.82% 1240 16.45% 180 8.93% 143 23.33% 23810 10.53%
6 1227 8.63% 1216 12.66% 1188 15.76% 141 7.00% 98 15.99% 21398 9.46%
7 200 1.41% 198 2.06% 194 2.57% 151 7.49% 92 15.01% 581 0.26%
8 1770 12.45% 1665 17.34% 1597 21.19% 311 15.43% 147 23.98% 25900 11.45%
9 1215 8.55% 1211 12.61% 1094 14.52% 215 10.67% 133 21.70% 16527 7.31%
10 482 3.39% 466 4.85% 293 3.89% 207 10.27% 141 23.00% 11215 4.96%
11 417 2.93% 396 4.12% 293 3.89% 181 8.98% 118 19.25% 7260 3.21%
12 149 1.05% 128 1.33% 27 0.36% 15 0.74% 17 2.77% 6902 3.05%
13 160 1.13% 151 1.57% 109 1.45% 35 1.74% 31 5.06% 5135 2.27%
14 43 0.30% 34 0.35% 29 0.38% 12 0.60% 12 1.96% 1809 0.80%
15 107 0.75% 100 1.04% 40 0.53% 8 0.40% 28 4.57% 3711 1.64%
16 24 0.17% 22 0.23% 6 0.08% 6 0.30% 7 1.14% 1124 0.50%
17 134 0.94% 114 1.19% 16 0.21% 16 0.79% 18 2.94% 6142 2.72%
18 96 0.68% 89 0.93% 66 0.88% 14 0.69% 10 1.63% 2625 1.16%
19 205 1.44% 152 1.58% 92 1.22% 17 0.84% 14 2.28% 5120 2.26%
20 161 1.13% 146 1.52% 82 1.09% 20 0.99% 17 2.77% 4365 1.93%
21 96 0.68% 84 0.87% 63 0.84% 15 0.74% 9 1.47% 2430 1.07%
22 290 2.04% 282 2.94% 200 2.65% 21 1.04% 15 2.45% 8421 3.72%
23 110 0.77% 104 1.08% 69 0.92% 22 1.09% 17 2.77% 4078 1.80%
24 177 1.25% 161 1.68% 61 0.81% 30 1.49% 21 3.43% 7332 3.24%
25 139 0.98% 97 1.01% 32 0.42% 16 0.79% 10 1.63% 5706 2.52%
26 111 0.78% 99 1.03% 22 0.29% 14 0.69% 17 2.77% 4890 2.16%
27 228 1.60% 218 2.27% 178 2.36% 15 0.74% 16 2.61% 5647 2.50%
28 79 0.56% 65 0.68% 15 0.20% 10 0.50% 13 2.12% 3384 1.50%
29 184 1.29% 142 1.48% 31 0.41% 20 0.99% 19 3.10% 7650 3.38%
30 152 1.07% 130 1.35% 46 0.61% 19 0.94% 17 2.77% 8118 3.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 894 6.29% 18 541 5.63% 17 520 6.90% 172 5165 2.28%
1 10 324 2.28% 8 258 2.69% 4 140 1.86% 371 11137 4.93%
2 4 142 1.00% 4 137 1.43% 4 137 1.82% 76 2291 1.01%
3 38 1164 8.19% 38 1145 11.92% 37 1138 15.10% 706 21181 9.37%
4 6 197 1.39% 6 191 1.99% 5 171 2.27% 120 3596 1.59%
5 9 271 1.91% 6 203 2.11% 6 207 2.75% 155 4645 2.05%
6 47 1410 9.92% 5 151 1.57% 5 151 2.00% 119 3578 1.58%
7 9 295 2.08% 9 289 3.01% 8 259 3.44% 99 2962 1.31%
8 16 487 3.43% 16 484 5.04% 14 426 5.65% 192 5769 2.55%
9 7 228 1.60% 6 188 1.96% 3 111 1.47% 157 4710 2.08%
10 9 278 1.96% 8 260 2.71% 3 107 1.42% 316 9491 4.20%
11 11 335 2.36% 9 298 3.10% 2 84 1.11% 452 13561 6.00%
12 8 264 1.86% 8 241 2.51% 1 51 0.68% 436 13078 5.78%
13 15 450 3.17% 5 157 1.63% 1 42 0.56% 240 7199 3.18%
14 65 1979 13.92% 42 1288 13.41% 40 1201 15.93% 813 24398 10.79%
15 23 718 5.05% 10 308 3.21% 7 222 2.95% 253 7579 3.35%
16 11 345 2.43% 11 336 3.50% 7 212 2.81% 295 8836 3.91%
17 10 327 2.30% 9 299 3.11% 6 204 2.71% 304 9107 4.03%
18 11 350 2.46% 10 308 3.21% 5 168 2.23% 343 10294 4.55%
19 10 303 2.13% 9 274 2.85% 7 232 3.08% 133 3995 1.77%
20 10 315 2.22% 9 293 3.05% 4 128 1.70% 347 10404 4.60%
21 60 1810 12.73% 40 1220 12.70% 35 1079 14.32% 900 26988 11.94%
22 28 864 6.08% 9 282 2.94% 5 153 2.03% 349 10467 4.63%
23 15 464 3.26% 15 453 4.72% 13 394 5.23% 189 5672 2.51%

Top 21 of 93 Total URLs
# Hits KBytes URL
1 7116 50.06% 89373 39.53% /
2 82 0.58% 905 0.40% /baankum.html
3 82 0.58% 8694 3.84% /webstat/usage_200809.html
4 66 0.46% 181 0.08% /favicon.ico
5 36 0.25% 353 0.16% /product.html
6 34 0.24% 2726 1.21% /webstat/usage_200808.html
7 30 0.21% 301 0.13% /webstat/
8 12 0.08% 1138 0.50% /webstat/usage_200805.html
9 12 0.08% 1228 0.54% /webstat/usage_200807.html
10 10 0.07% 1089 0.48% /webstat/usage_200710.html
11 10 0.07% 999 0.44% /webstat/usage_200711.html
12 10 0.07% 933 0.41% /webstat/usage_200802.html
13 10 0.07% 1031 0.46% /webstat/usage_200806.html
14 9 0.06% 915 0.40% /webstat/usage_200801.html
15 9 0.06% 998 0.44% /webstat/usage_200803.html
16 9 0.06% 995 0.44% /webstat/usage_200804.html
17 8 0.06% 912 0.40% /webstat/usage_200712.html
18 8 0.06% 2 0.00% http://www.isrcm.com
19 5 0.04% 415 0.18% /webstat/usage_200709.html
20 2 0.01% 36 0.02% http://www.isrcm.com/
21 1 0.01% 18 0.01% http://isrcm.com/

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 7116 50.06% 89373 39.53% /
2 82 0.58% 8694 3.84% /webstat/usage_200809.html
3 34 0.24% 2726 1.21% /webstat/usage_200808.html
4 12 0.08% 1228 0.54% /webstat/usage_200807.html
5 12 0.08% 1138 0.50% /webstat/usage_200805.html
6 10 0.07% 1089 0.48% /webstat/usage_200710.html
7 10 0.07% 1031 0.46% /webstat/usage_200806.html
8 10 0.07% 999 0.44% /webstat/usage_200711.html
9 9 0.06% 998 0.44% /webstat/usage_200803.html
10 9 0.06% 995 0.44% /webstat/usage_200804.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7116 50.06% 1775 89.11% /
2 82 0.58% 63 3.16% /webstat/usage_200809.html
3 82 0.58% 50 2.51% /baankum.html
4 30 0.21% 22 1.10% /webstat/
5 34 0.24% 17 0.85% /webstat/usage_200808.html
6 36 0.25% 14 0.70% /product.html
7 12 0.08% 7 0.35% /webstat/usage_200805.html
8 12 0.08% 6 0.30% /webstat/usage_200807.html
9 10 0.07% 5 0.25% /webstat/usage_200710.html
10 5 0.04% 4 0.20% /webstat/usage_200709.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 7116 50.06% 1760 88.44% /
2 82 0.58% 72 3.62% /webstat/usage_200809.html
3 82 0.58% 54 2.71% /baankum.html
4 34 0.24% 18 0.90% /webstat/usage_200808.html
5 36 0.25% 17 0.85% /product.html
6 30 0.21% 12 0.60% /webstat/
7 10 0.07% 6 0.30% /webstat/usage_200710.html
8 10 0.07% 6 0.30% /webstat/usage_200711.html
9 9 0.06% 6 0.30% /webstat/usage_200803.html
10 12 0.08% 6 0.30% /webstat/usage_200807.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 4043 28.44% 18 0.19% 2231 0.99% 7 0.35% 1511.ovz15.hc.ru
2 3573 25.14% 3573 37.20% 64479 28.52% 101 5.01% swhosting.ie
3 201 1.41% 201 2.09% 2296 1.02% 17 0.84% 204.14.110.100
4 183 1.29% 183 1.91% 1972 0.87% 18 0.89% www44.yourdnshost.com
5 159 1.12% 159 1.66% 2897 1.28% 2 0.10% pool-96-242-65-151.nwrknj.east.verizon.net
6 150 1.06% 150 1.56% 1734 0.77% 12 0.60% dingo.hostrack.com
7 139 0.98% 139 1.45% 1597 0.71% 12 0.60% fuzzy.cirtexhosting.com
8 130 0.91% 130 1.35% 3163 1.40% 9 0.45% 206.51.230.26
9 120 0.84% 120 1.25% 1284 0.57% 18 0.89% king.host-care.com
10 108 0.76% 108 1.12% 1027 0.45% 10 0.50% 5a.73.344a.static.theplanet.com
11 102 0.72% 102 1.06% 960 0.42% 16 0.79% c2.6f.364a.static.theplanet.com
12 101 0.71% 101 1.05% 1063 0.47% 9 0.45% torvald.linuxserverheaven.com
13 97 0.68% 95 0.99% 4506 1.99% 3 0.15% 202.28.248.134
14 84 0.59% 84 0.87% 467 0.21% 6 0.30% firejuice.dream.net.ua
15 82 0.58% 82 0.85% 20 0.01% 12 0.60% 67.69.254.243
16 80 0.56% 60 0.62% 3922 1.73% 1 0.05% 119.42.76.187
17 71 0.50% 28 0.29% 1526 0.67% 17 0.84% crawl-66-249-71-25.googlebot.com
18 66 0.46% 41 0.43% 3082 1.36% 1 0.05% 118.172.92.174.adsl.dynamic.totbb.net
19 66 0.46% 66 0.69% 16 0.01% 11 0.55% 67.69.254.245
20 65 0.46% 65 0.68% 1140 0.50% 11 0.55% 35251.ds.nac.net
21 65 0.46% 0 0.00% 9 0.00% 1 0.05% mx-ll-58.147.44-58.dynamic.tttmaxnet.com
22 60 0.42% 60 0.62% 15 0.01% 8 0.40% 67.69.254.244
23 59 0.42% 21 0.22% 1148 0.51% 14 0.69% crawl-66-249-71-27.googlebot.com
24 59 0.42% 29 0.30% 1810 0.80% 1 0.05% mx-ll-58.147.42-226.dynamic.tttmaxnet.com
25 58 0.41% 42 0.44% 2031 0.90% 2 0.10% adsl-pool-222.123.71-96.dynamic.tttmaxnet.com
26 56 0.39% 43 0.45% 2888 1.28% 1 0.05% 117.47.47.73
27 56 0.39% 21 0.22% 1113 0.49% 14 0.69% crawl-66-249-71-26.googlebot.com
28 51 0.36% 51 0.53% 877 0.39% 9 0.45% cpe-68-175-59-143.nyc.res.rr.com
29 46 0.32% 34 0.35% 1619 0.72% 1 0.05% 117.47.45.229
30 46 0.32% 40 0.42% 2763 1.22% 1 0.05% 194.153.113.23

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3573 25.14% 3573 37.20% 64479 28.52% 101 5.01% swhosting.ie
2 97 0.68% 95 0.99% 4506 1.99% 3 0.15% 202.28.248.134
3 80 0.56% 60 0.62% 3922 1.73% 1 0.05% 119.42.76.187
4 130 0.91% 130 1.35% 3163 1.40% 9 0.45% 206.51.230.26
5 66 0.46% 41 0.43% 3082 1.36% 1 0.05% 118.172.92.174.adsl.dynamic.totbb.net
6 159 1.12% 159 1.66% 2897 1.28% 2 0.10% pool-96-242-65-151.nwrknj.east.verizon.net
7 56 0.39% 43 0.45% 2888 1.28% 1 0.05% 117.47.47.73
8 46 0.32% 40 0.42% 2763 1.22% 1 0.05% 194.153.113.23
9 201 1.41% 201 2.09% 2296 1.02% 17 0.84% 204.14.110.100
10 4043 28.44% 18 0.19% 2231 0.99% 7 0.35% 1511.ovz15.hc.ru

Top 30 of 1231 Total Referrers
# Hits Referrer
1 4752 33.43% - (Direct Request)
2 288 2.03% http://akacomp.ru
3 180 1.27% http://solvit.ru
4 164 1.15% http://ap5.ru
5 159 1.12% http://www.prosolutionpillsproduct.com
6 154 1.08% http://24rest.ru
7 143 1.01% http://aahha.ru
8 143 1.01% http://agar-agar.ru
9 135 0.95% http://4au.ru
10 129 0.91% http://drugstore-inc.com/
11 125 0.88% http://bezchp.ru
12 118 0.83% http://4builders.ru
13 112 0.79% http://acve.ru
14 105 0.74% http://paysites.tv/
15 100 0.70% http://bangbros-review.com/
16 93 0.65% http://images.google.co.th/imgres
17 77 0.54% http://elementalproxy.com
18 67 0.47% http://21kpussy.com/
19 67 0.47% http://dream-teens.xxxcollege.net/
20 65 0.46% http://adult-top-list.com/
21 65 0.46% http://newbangbros.com/
22 64 0.45% http://herfirstdpee.com/
23 64 0.45% http://newbangbros.com/Bangbros.html
24 64 0.45% http://spy-cams.us/
25 63 0.44% http://milfterm.net/
26 63 0.44% http://newbangbros.com/bang-bros.html
27 63 0.44% http://ttfu.net/
28 62 0.44% http://blackwows.com/
29 62 0.44% http://bus-bang.net/
30 62 0.44% http://newbangbros.com/Bangbros-Tugjobs.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% %e0%b8%82%e0%b8%99%e0%b8%a1%e0%b8%88%e0%-
2 1 16.67% %e0%b8%82%e0%b8%99%e0%b8%a1%e0%b8%88%e0-
3 1 16.67% rb6.rar
4 1 16.67% อิสริยะผล
5 1 16.67% เซียะก๋วยเตี๋ยวปลา

Top 15 of 112 Total User Agents
# Hits User Agent
1 3783 26.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1424 10.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
3 1393 9.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 673 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 484 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 327 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 295 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 225 1.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9 Gecko/20080610
9 205 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 126 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 118 0.83% Googlebot-Image/1.0
12 95 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 83 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 80 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 67 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4052 28.51% 24 0.25% 2251 1.00% Russian Federation
2 3573 25.14% 3573 37.20% 64479 28.52% Ireland
3 2367 16.65% 2274 23.68% 56714 25.08% Unresolved/Unknown
4 2207 15.53% 1833 19.09% 46194 20.43% US Commercial
5 1184 8.33% 1107 11.53% 41859 18.51% Network
6 280 1.97% 263 2.74% 11629 5.14% Thailand
7 120 0.84% 120 1.25% 95 0.04% Brazil
8 86 0.61% 86 0.90% 486 0.21% Ukraine
9 47 0.33% 47 0.49% 863 0.38% United Kingdom
10 32 0.23% 32 0.33% 44 0.02% India
11 26 0.18% 26 0.27% 24 0.01% Romania
12 24 0.17% 24 0.25% 6 0.00% Jordan
13 24 0.17% 24 0.25% 17 0.01% Poland
14 22 0.15% 22 0.23% 959 0.42% Mexico
15 21 0.15% 21 0.22% 23 0.01% Hungary
16 20 0.14% 20 0.21% 23 0.01% Argentina
17 15 0.11% 15 0.16% 4 0.00% France
18 12 0.08% 12 0.12% 3 0.00% Taiwan
19 11 0.08% 11 0.11% 21 0.01% Bulgaria
20 10 0.07% 10 0.10% 2 0.00% Italy
21 9 0.06% 9 0.09% 144 0.06% Germany
22 9 0.06% 9 0.09% 2 0.00% Latvia
23 6 0.04% 6 0.06% 1 0.00% United Arab Emirates
24 6 0.04% 6 0.06% 1 0.00% Indonesia
25 5 0.04% 5 0.05% 1 0.00% Philippines
26 4 0.03% 4 0.04% 37 0.02% China
27 4 0.03% 4 0.04% 1 0.00% Czech Republic
28 4 0.03% 2 0.02% 17 0.01% Seychelles
29 3 0.02% 3 0.03% 19 0.01% Australia
30 3 0.02% 3 0.03% 55 0.02% Canada


Generated by Webalizer Version 2.01